Agenda
Here's what's scheduled for the event. All times are in GMT.
| 8:30 AM | Registration & morning networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM | Chair’s opening remarks Vivienne Artz OBE FCSI (Hon) CMgr CCMI AIGP, Chair of the Artificial Intelligence and Data Advisory Group of the International Business and Diplomatic Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM | Keynote address Scaling AI / Quantum safely, economically, and reliably inside the core fabric of FIs. How is AI critical in financial services today, state of the art, and where is the market headed? Harshit Krishna, Head of CorpDev and Funding at Multiverse Computing, Deputy Lead – SME & Funding, European Quantum Industry Consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | Keynote address From Innovation to Litigation: The Legal Risks around AI Rosehana Amin, Partner, Cyber & Litigation, Clyde & Co LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM | Panel From vision to implementation – embracing the necessary cultural shifts to deploy AI within financial services. Understanding how to effectively use data to build, scale and govern AI in regulated environments Moderator Rohan Massey, Office Managing Partner, Ropes & Gray Panellists Jem Davis, Chief Compliance Officer, Bank of England Anishka Prasad Kapur, Chief Operations & Chief Data Officer, Juniper Place Niresh Rajah, UKAI Chair for Financial Services & AI & Expert Chief Data & AI Officer in Financial Services Abisola Sherwood, CMgr CCMI, Director: Global Head of Governance and Oversight, AML KYC, Citi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Panel The impact of Agentic AI and Intelligent Agents on financial services PLEASE NOTE THAT THIS SESSION WILL BE HELD UNDER THE CHATHAM HOUSE RULE Moderator Isabel Simpson, Partner, Technology, Data & Outsourcing, Clyde & Co LLP Panellists Sonia Luthra, AIGP, CIPP/E, Managing Director, UK Data Protection Officer and Head of Legal – Privacy, AI and Data Governance, Société Générale Kirsten Mycroft, Chief Privacy and Responsible AI Officer, BNY Alexon Bell, Chief Product Officer, FinCrime & KYC, Quantexa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM | A series of keynote presentations Keynote presentation I - AI deployment will not repair fragmented operations, but Universal Intelligent Infrastructure Management will David Guedes, Executive Business Development Director, RiT Tech Keynote presentation II - Understanding how an effective AI Insurance market can support Trustworthy and Responsible AI - Drawing upon the implementation of AI^2: Assurance and Insurance for Artificial Intelligence Project Professor Carsten Maple, Turing Fellow, The Alan Turing Institute; Professor of Cyber Systems Engineering, WMG; Principal Investigator, NCSC-EPSRC Academic Centre of Excellence in Cyber Security Research, University of Warwick Keynote presentation III – AI and cyber security: a U.S. perspective Ed McNicholas, Data, Privacy & Cyber Security Practice Leader, Ropes & Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM | Networking & lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Fireside chat Regulating for innovation in financial services Host Vivienne Artz OBE FCSI (Hon) CMgr CCMI AIGP, Chair of the Artificial Intelligence and Data Advisory Group of the International Business and Diplomatic Exchange Guest Speaker Kate Jones, CEO, Digital Regulation Cooperation Forum (DRCF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM | Panel Focusing on Value Creation and ROI from Data & AI Initiatives in Financial Services Moderator Niresh Rajah, UKAI Chair for Financial Services & AI & Expert Chief Data & AI Officer in Financial Services Panellists Banu Prakash Reddy Munnangi, Senior Vice President, Guy Carpenter Elena Strbac, Managing Director, Global Head of Data Science & Innovation, CIB, Standard Chartered Sarah Gadd, Managing Director, Data Leader, Julius Baer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM | Panel Reflecting on the implementation of key regulations, explainability frameworks, systemic risk, adversarial threats, Data quality and Data/AI governance, risk and compliance within financial Moderator Tim Hickman, Partner, White and Case LLP Panellists Dawd Haque, Global Lead, Market Initiatives, Regulatory Transformation and Strategy, Deutsche Bank AG Tina Maisonneuve, Chief Privacy and Data Trust Officer, AON Julie Dawson, Chief Policy and Regulatory Officer, Yoti Rachel Lum, Partner, IBM Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM | Afternoon networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Fireside chat Opportunities for innovation in payments and Open Banking in the UK. How AI is transforming the payments landscape and how we should navigate the latest changes while balancing customer demands and regulatory compliance Host Jonathan Rogers, Partner, White and Case LLP Guest Speakers Sam Hinton-Smith, Head of International Public Policy, Stripe Nick Davey, Head of Strategy, Open Banking Richard Fenner, Senior Director for Corporate Affairs & Public Policy, Euroclear UK and International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM | Panel The future of financial services in 2030 - How will the new data requirements and AI reshape the financial services sector and other industries Moderator Vivienne Artz OBE FCSI (Hon) CMgr CCMI AIGP, Chair of the Artificial Intelligence and Data Advisory Group of the International Business and Diplomatic Exchange Panellists Angela Isom, Global Chief Privacy and Responsible AI Officer, Gallagher Stephan Geering, Deputy General Counsel & Compliance, Trustworthy AI and Global Privacy Officer, Blackboard Walter McCahon, Principal, Privacy and Data Ethics, UK Finance Mohit Sarvaiya, ex CIO and CTO for large Wall Street Banks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25 PM | Chair’s closing remarks Vivienne Artz OBE FCSI (Hon) CMgr CCMI AIGP, Chair of the Artificial Intelligence and Data Advisory Group of the International Business and Diplomatic Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.





