Agenda
Here's what's scheduled for the event. All times are in BST.
8:30 AM | Registration, networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Welcome address Maurice Button, CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Series of keynote presentations followed by a keynote panel The EV mandate, supply and demand factors in the EV market Keynote I Keynote II Ben Foulser, Partner, KPMG Keynote III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | Panel I Alternative models for concessions. Update on EV charging delivery in the local authority market. LEVI funding Panellists Senior Official, TfL Catherine Bowen, Head of Decarbonisation and Future Mobility, BVRLA Aaron Berry, Deputy Head, Office for Zero Emissions Vehicles, (energy and infrastructure), Department for Transport Alec Peachey, Founder and Editorial Director, Transport + Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | Networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Keynote presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM | Panel II New “Green Logistics Corridors” to create a sustainable freight network Panellists Adrian Del Maestro FEI, Vice President Global Energy Advisory, AECOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | Fireside chat How to support consumers and fleets in the transition to electric? Participants Dr Vicky Edmonds, CEO, EVA England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Panel III Zero emissions HGV trials and the Infrastructure Demonstration Programme Panellists Chris Ashley, CEO, The Road Haulage Association Faizan Ahmad, Decarbonisation Programme Director, First Bus Isabella Panovic, Programme Manager, Zero Emission Road Freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Networking & lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Panel IV Creating a viable energy infrastructure for buses and coaches Moderator Jenny Millard, Associate Director, KPMG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Series of ‘Ted Talks’ Speaker one Henry Pearson, Director of Finance and Capital Markets, Octopus Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM | Panel V Patient capital and the financing of EV Infrastructure Yuan Zhang, Associate Director, KPMG Panellists Darryl Murphy, Managing Director, Head of Infrastructure Debt, Avivah Investors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM | Chair’s closing remarks followed by the networking drinks reception Keynote address |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.