Agenda
Here's what's scheduled for the event. All times are in BST.
8:30 AM | Registration and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Welcome address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | SESSION 1 – SUPPORTING PRIVATE SECTOR AI DEPLOYMENT – AI SAFETY AND REGULATION Keynote address Lord (Chris) Holmes of Richmond MBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Keynote address Stephen Almond, Executive Director, Regulatory Risk, ICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Keynote address Amanda Brock, CEO, Open UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Panel Strengthening the UK’s AI capabilities by enabling safe and trusted AI development and adoption through regulation, safety and assurance Panellists Laurent Monjole, Senior Director Government Affairs Southern EMEA, Salesforce Farzana Dudhwala, Global AI Policy & Governance Lead, Meta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Morning coffee and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | SESSION 2 – IMPROVING ACCESS TO DATA AND BUILDING THE REQUIRED AI INFRASTRUCTURE IN THE UK Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | Fireside chat Unlocking data, models and infrastructure in the public and private sector to drive trusted AI innovation? Alex Housley, Founder, Seldon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM | Panel Building data centres and the required AI infrastructure. Upgrading existing data centres. Impact on the grid and possible solutions/mitigations to the energy requirements Panellists Sue Daley, Director, Technology & Innovation, techUK Karl Havard, Chief Commercial Officer, Nscale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM | Fireside chat AI Growth Zones – how can they be leveraged to support partnered companies? Ensuring that a new computer capacity is utilised strategically | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Lunch and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | SESSION 3 – REDUCING THE BARRIERS TO AI ADOPTION BY THE PRIVATE SECTOR AND BOOSTING IT IN THE PUBLIC SECTOR TO IMPROVE PUBLIC-PRIVATE SECTOR COLLABORATION Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Keynote Address Healthcare needs AI, because it needs the human touch The rapid growth of medical data, increasing complexity of clinical decision-making, and global shortages of healthcare professionals underscore the urgent need for advanced technological solutions. Jan Beger, Global Head of AI Advocacy, GE HealthCare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM | Panel Enhancing public-private sector collaboration to maximise the benefits of AI implementation. Identifying opportunities for AI adoption in key industries, developing adoption plans, entering partnerships and smoothing procurement Panellists Emily Campbell-Ratcliffe, Head of Private Sector AI Adoption, AI Governance and Skills, Department for Science, Innovation and Technology Jan Beger, Global Head of AI Advocacy, GE HealthCare Dr Paul Dongha, Head of Responsible AI & AI Strategy, NatWest Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | Afternoon tea and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | SESSION 4 – PLANNING FOR NEXT GENERATION AI AND BEYOND. SOURCING AI SKILLS & TALENT Fireside chat Planning the Next Generation AI and Beyond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | Keynote panel IV Considering the AI skills gap – how can we attract, train and retain the next generation of AI scientists and founders? Panellists Nimmi Patel, Head of Skills, Talent and Diversity, techUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM | Networking drinks and chair’s closing remarks |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.