Agenda
Here's what's scheduled for the event. All times are in BST.
8:30 AM | Registration, networking coffee and breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | Keynote address: The FCA’s agenda to combat market abuse and enforcement priorities Therese Chambers, Co-Executive Director, Enforcement and Market Oversight, Financial Conduct Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Panel discussion: Key trends in market abuse and manipulation: using AI and data driven techniques to combat them Moderator: Munib Ali, Partner, AlixPartners Panellists Paul Clulow-Phillips, Managing Director, Global Head of Market Abuse Surveillance, BNP Paribas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM | Panel discussion: Latest developments in market manipulation enforcement Moderator: Oliver Pegden, Partner, Clifford Chance Panellists Dr Greg Leonard, Senior Vice President, Cornerstone Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Morning coffee and networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | Panel discussion: Latest developments in the identification and dissemination of inside information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM | Panel Discussion: European regulatory co-operation and enforcement: what are the implications for UK based firms? Panellists Carlo Milia, Director, Head of Market Abuse Investigation Unit, CONSOB Raul Navarro, Deputy Director Equity Markets, CNMV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM | Lunch and Networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | Panel discussion: Challenges in regulating the foreign exchange and commodities markets Panellists Christopher Rich, General Counsel, Financial Markets Standards Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM | Presentation: Overcoming the challenges in relying on third party systems for trade surveillance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | Panel discussion: The effectiveness of the regulatory treatment of market abuse in the crypto markets Panellists Ian Taylor, Executive Director, Crypto UK Laura Navaratnam, UK Policy Lead, Crypto Council for Innovation (CCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM | Fireside chat: Individual accountability: Liability of PDMRs and the impact of the SMCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM | Afternoon tea and networking |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.