Agenda
Here's what's scheduled for the event. All times are in GMT.
8:30 AM | Registration, networking & coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Introduction Maurice Button, CEO, City & Financial Global Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Morning chair’s opening remarks Rubayet Choudhury, Partner, DLA Piper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote address The role of Great British Energy in catalysing investment into clean energy Tim Cullen, Director, Great British Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Panel Clean Power 2030 and creating a new model for public-private co-investment in renewable energy infrastructure via the National Wealth Fund Moderator Alison Fagan, Partner, DLA Piper Panellists Ben Golding, Director, Clean Power 2030 Ian Brown, Head of Banking and Investments, National Wealth Fund Kitty Ussher, Head of Global Policy Development, Barclays, and former Economic Secretary to the Treasury Christopher Wright, DPhil, Director, Agilia Infrastructure Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | Panel Getting delivery right and developing an effective national infrastructure strategy Moderator Professor Denise Bower OBE, Group Director for External Engagement, Mott MacDonald Panellists Prof Jim Hall, Commissioner, National Infrastructure Commission; President, Institution of Civil Engineers; and Professor of Climate and Environmental Risks, University of Oxford Dr Darryl Murphy, Managing Director and Head of Infrastructure Debt, Private Markets, Aviva Investors Tom Williams, Partner, Head of Energy and Infrastructure, Downing Ceri Evans, Global Director of Cost and Commercial Management, Consultancy, Mace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Morning coffee and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Keynote address Attracting the investment required to deliver the UK’s renewable energy infrastructure plans The Rt Hon Darren Jones MP, Chief Secretary to the Treasury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | Panel Unlocking pension fund and insurance company investment into sustainable infrastructure Moderator Mark Richards, Regional Practice Group Leader - Energy, Environment and Infrastructure, Bryan Cave Leighton Paisner LLP Panellists Gavin Lewis, Managing Director, Head of UK Institutional Client Business, BlackRock Tess Page, Partner and UK Wealth Strategy Leader, Mercer Brendan Walshe FIA, Principal - Investment Consultant, Market Oversight, The Pensions Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Presentation The role of engineering in optimising finance Mark Crouch, Decarbonisation Discipline Lead, Mott MacDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM | Keynote address Developing the National Grid to meet future demand Mark Lissimore, Director, Infrastructure Development and Delivery, National Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM | Lunch and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Afternoon chair’s opening remarks Tom Williams, Head of Energy and Infrastructure, Downing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM | Panel Offshore, onshore and floating platform wind – the challenge of scaling up to meet the government’s expectations Moderator Matthew Daffurn, Partner, Bryan Cave Leighton Paisner LLP Panellists Adam Ezzamel, Head of Offshore Development E&W, RWE Lisa Kettle, Operations Director, Nemo Link, National Grid Alberto Abascal, Managing Director, Project Finance, Corporates & Institutions, NatWest Tristan Zipfel, Director of Strategy, Markets and Investments, EDF Renewables UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Panel Delivering new nuclear in the UK – an update on investment opportunities Moderator Jasbir Singh Sidhu, Nuclear Consultant, Chaucer Group and Immediate Past President of the Nuclear Institute Panellists Julia Pyke, Joint Managing Director, Sizewell C Anurag Gupta, Chief Risk Officer, Sequoia Investment Management Company Joanna Fic, Senior Vice President, Infrastructure Finance, Moody’s Ross Mackenzie, Managing Director, Natural Resources and Nuclear, Kier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | Afternoon tea and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | Panel Realising the potential contribution of carbon capture & storage Moderator Olivia Powis, Chief Executive, Carbon Capture and Storage Association Panellists James Eyton, Head of Carbon Capture Utilisation and Storage, Viridor Ruth Herbert, Managing Director, Business Development and Strategic Initiatives, EET Chris Thackeray, CCS Lead, Baringa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM | Panel Investing in green hydrogen – challenges and opportunities Moderator Clare Jackson, CEO, Hydrogen UK Panellists David Lane, Vice President, Infrastructure, IFM Investors Ionna Trofimova Elliott, Executive Director, Borderless Renewables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM | Close of proceedings |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.