Agenda
Here's what's scheduled for the event. All times are in BST.
| 8:15 AM | Registration, networking & coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Keynote address Turning policy into reality – delivering on the 10 Year Infrastructure Strategy, the Modern Industrial Strategy and the Clean Energy Industries Sector Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM | Keynote address The role of NISTA and managing the new Infrastructure Pipeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM | Keynote address Accelerating energy projects to decarbonise the power system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | Panel The industry perspective on the UK’s 10-Year Infrastructure Strategy: vision, priorities and delivery
Panellists: Dr Janet Young CBE, Director General, Institution of Civil Engineers James Heath, Partner, Flint Global, and Former Chief Executive, National Infrastructure Commission Tom Williams, Head of Energy and Infrastructure, Downing Dr Darryl Murphy, Managing Director, Head of Infrastructure, Private Assets, Aviva Investors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM | Panel Planning and Infrastructure Bill 2025 and potential additional measures: What’s changing and why it matters
Panellists: Ceri Evans, Global Director of Cost and Commercial Management, Consultancy, Mace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Morning coffee and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Panel Unlocking private capital: new incentives, risks and returns
Moderator Geoffrey Spence, Ministerial Adviser to HMT, Chair of Ports of Jersey and the Nazareth Trust, and former CEO of Infrastructure UK at HMT Panellists: Sophie Fry, Head of Sustainability Policy Development, Barclays Magali Van Coppenolle, Global Head of Policy, Climate Bonds Initiative Rob Groves, Chief Investment Officer, Pension Insurance Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Panel Wind Energy – Achieving the government’s targets for offshore and onshore wind Moderator: Matthew Daffurn, Partner, Bryan Cave Leighton Paisner LLP Panellists: Adam Ezzamel, Head of Offshore Development E&W, RWE Tristan Zipfel, Director of Strategy, Markets and Investments, EDF Renewables UK Andrew Elmes, Head of Government Affairs - UK&I, Siemens Energy Sandra Li, Head of Onshore and Offshore Wind, Department of Business and Trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Lunch and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Keynote address Financing the Future - How the National Wealth Fund is Fostering Sustainable Growth Ian Brown, Interim CEO, National Wealth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM | The nuclear renaissance in the UK Moderator: Eleanor Milne, Partner, Simpson Thacher & Bartlett Panellists: Julia Pyke, Joint Managing Director, Sizewell C Anurag Gupta, Chief Risk Officer, Sequoia Investment Management Company Ross Mackenzie, Managing Director, Natural Resources and Nuclear, Kier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | Fireside chat Green Hydrogen – realising the potential Clare Jackson, CEO, Hydrogen UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM | Keynote address Grid capacity and connections: Can the grid cope with the growth in AI data centres in addition to renewables? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM | Afternoon tea and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | Fireside chat Carbon capture & storage – has the technology come of age? Olivia Powis, Chief Executive, Carbon Capture and Storage Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM | Panel discussion Navigating uncertainty: policy consistency, market volatility and long-term returns
Panellists: Alejandro Lopez Delgado, Managing Director, Infrastructure, La Caisse Amar Qureshi, Joint CEO and Co-Founder, Agilia Infrastructure Partners David Stirton, Director – Infrastructure Investment, IFM Investors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05 PM | Close of proceedings and networking drinks reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.



