Agenda
Here's what's scheduled for the event. All times are in GMT.
8:30 AM | Registration, networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Welcome Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Chair’s welcome and opening keynote address: Transition planning in a time of change Kate Levick, Founding Director, The International Transition Plan Network (ITPN); Associate Director, Finance & Resilience, E3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Keynote Address: The role of the IFRS Foundation in standardising transition plan-related disclosures globally Richard Barker, Board Member, International Sustainability Standards Board (ISSB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM | Panel: Best practice approaches to drafting transition plans Moderator Mark Gough, CEO, Capitals Coalition Panellists Nick Robins, Executive Director, Just Transition Finance Lab Susan Hooper, Co-founder and Member of the Board, Chapter Zero Matt Scott, Executive Director, UK Centre for Greening Finance and Investment, University of Oxford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Networking & morning coffee break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Presentation: The implications of the Omnibus Package for transition plans Rachel Barrett, ESG Partner, Linklaters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | Panel: The future of nature in transition planning Moderator Panellists Tanya Steele CBE, Chief Executive Officer, WWF Joy Newton, Director of Climate and Sustainability Strategy, Lloyds Banking Group Charlie Dixon, Associate Director, Green Finance Institute, UK Market Engagement Lead, TNFD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM | Case Study I - Crafting a credible transition plan - practical challenges & solutions Amelia Ransome, Principal Consultant - Climate Transition Plans, South Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM | Case Study II - Integrating your transition plan into decision-making David Croft, Group Head of Sustainability, Reckitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking & lunch break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Afternoon Chair’s welcome remarks Amelia Ransome, Principal Consultant - Climate Transition Plans, South Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM | Presentation: Legal considerations for transition plan preparers David Watkins, Partner, Slaughter and May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Panel: International developments in transition plans Moderator Alice Melvin, Associate Director Climate & Sustainability Strategy, Lloyds Banking Group Panellists Leah Ramoutar, Director of Environmental Sustainability, Aviva Jack Bisset, Policy Manager - Climate and Sustainability, New Zealand External Reporting Board Dr. Lizzy Harnett, Research and Impact Expert, Climate Finance, RMI Valentin Julius Jahn, Deputy Director, Research and Operations, Transition Pathway Initiative Centre (TPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM | Networking & afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | Presentation: The impact on UK companies of the EU Corporate Sustainability Reporting Directive, ERAG’s transition plan implementation guidance and the upcoming Corporate Sustainability Due Diligence Directive Patrick de Cambourg, Chair of the EFRAG Sustainability Reporting Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | Panel: Transition plans as catalysts for transition finance Moderator Helen Wain, Technical Lead, A4S Net Zero Taskforce: Aligning Financial Planning and Transition Planning Panellists James Close, Head of Climate Change, NatWest Sean Kidney, Chief Executive Officer, Climate Bonds Initiative Mark Manning, Visiting Senior Fellow, London School of Economics and Political Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM | Chair’s closing remarks Amelia Ransome, Principal Consultant - Climate Transition Plans, South Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM | Close of proceedings |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.