Agenda
Here's what's scheduled for the event. All times are in BST.
| 8:30 AM | Registration & Networking Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Chair's Welcome Address & Opening Remarks Niresh Rajah, Chief Data & AI Officer, Chair – UK AI for Financial Services, Fellow at Imperial College and Associate Fellow at Oxford University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM | Keynote address - The UK's AI Infrastructure & Policy Landscape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM | Keynote address - The Agentic AI Revolution: from automation to autonomous value
Sapan Dogra, Managing Director, Data & AI, Accenture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM | Panel - Why Agentic AI matters for UK business competitiveness THIS SESSION WILL BE HELD UNDER THE CHATHAM HOUSE RULE
Moderator Niresh Rajah, Chief Data & AI Officer, Chair – UK AI for Financial Services, Fellow at Imperial College and Associate Fellow at Oxford University Panellists Emily Campbell-Ratcliffe, Director of AI Assurance, Frontier Economics Ross D'Arcy, Head of Business Development, Banking - EMEA, NVIDIA Andy Thornley, Head of Regulatory Affairs, Innovate Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM | AI Disruption Studio — Agentic AI in Action: Real-world deployment across sectors AI Disruption Use Case I – Banking, rewired for the age of AI, with a real-time agentic balance sheet Project Atlas is on a mission to make banking instant and hyper-personal – customers should not have to wait days or weeks for generic, off-the shelf products. Delivering that requires re-wiring a bank from the inside out using frontier AI technology. A bank, in its simplest form, is a balance sheet, recycling deposits into loans. Today that work is done by slow, siloed, human committees meeting at best weekly, at worst annually. Our balance sheet agent, Aurora, collapses these processes into a single, continuous AI engine. Aurora is based on advanced deep reinforcement leaning enabling our bank to price deposits, allocate capital and underwrite loans continuously – so we can generate in real-time bespoke, hyper-personal products, at better prices, without taking on more risk Nick Pedersen, Co-Founder and CEO, Project Atlas AI Disruption Use Case II - Building the Consulting Firm of the Future Consulting is being deeply transformed by AI. It is not an "if", it is a "how". A consulting firm's value lies in its methodology, its expertise and its accumulated IP, delivered by talented teams project by project. AI will not replace that value, but it will reshape how it is delivered. And the real transformation is collective, not individual: it is about automating full sub-parts of projects, which takes agentic architecture, not a chatbot per consultant. Cigno encodes a firm's own methodology, frameworks and corpus into governed multi-agent workflows, running on a model-agnostic, sovereign infrastructure. Consulting-grade deliverables, at senior-level quality, with full control of IP. Cigno has been co-designed with leading consulting firms, to work alongside their consultants. Philippe Reynier, Co-Founder & CEO, Cigno AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | Morning Coffee & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Keynote address – Harnessing innovation, cybersecurity and trust in Agentic AI How is Agentic AI reshaping enterprise cybersecurity risk and what strategies are needed to secure and leverage the agentic enterprise? Philip James, Head of UK Data, Privacy & Cyber Security and Co-Head, International Data Group, Browne Jacobson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Panel - Building Trustworthy and Compliant Agentic AI
Moderator Tim McGarr MBA, Global Head of AI Market Development & Partnerships (Regulatory Services), The British Standards Institution Panellists Professor Lukasz Szpruch, School of Mathematics, University of Edinburg; Director of Finance and Economics Programme, The Alan Turing Institute Karthik Srinivas, Enterprise AI Lead, Head of Data and AI Governance, MS Amlin Helder Dias, Lawyer and Legal Consultant, CRIA Humana Priyanka Nayyar, Co-Founder & Partner, Dailoqa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | Panel - Scaling Agentic AI: Overcoming Organisational Barriers
Moderator Emma Joyce, Chief Revenue Officer and Head of EMEA, Global Blockchain Business Council Panellists Ashutosh Pandey, VP Project Management, Quality and Process, Eutelsat Group Jessica Ridella, Global Technology Managing Director, IBM UKI Graham Smith, Head of AI, Data Science & Innovation, NatWest Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | Lunch & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM | Keynote address – The Human Judgement Premium Who Supplies the Wisdom When AI Supplies the Answers?
Carl Hewitt, Partner, Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM | Panel - The Future of Leadership and the Workforce in the Age of Agentic AI Addressing the acute skills shortages and cultural shifts required for successful agentic AI adoption THIS SESSION WILL BE HELD UNDER THE CHATHAM HOUSE RULE
Moderator Michael Smets, Professor, Said Business School, University of Oxford Panellists Nida Naeem, AI Governance Board Member and Director of AI & Data Analytics at the UK National Audit Office, and Founding Partner at Omnicivic.uk AI Assurance and Advisory Marina Antoniou, Global Markets Head of Market Abuse Risk Assessment, NatWest Markets & ICAEW Financial Services Faculty Board Member Sonia Nash, Founder at NashMind Consulting Ltd, ex-Head of Business AI at SAP UK&I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Panel - Action Planning: Next Steps for UK Businesses
Moderator Niresh Rajah, Chief Data & AI Officer, Chair – UK AI for Financial Services, Fellow at Imperial College and Associate Fellow at Oxford University Panellists David Crelley, Head of Responsible AI and Data, Admiral Group Plc Clive Kelman, Advanced Data and AI Exploitation Lead, BAE Systems Joe Welton, Head of UKI & Northern Europe, OpenAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | Afternoon Tea & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM | Breakout Roundtable Discussions A. Agentic AI in consulting – reinventing knowledge work
Moderator and Contributors Philippe Reynier, CEO & Co-founder, Cigno Tony Clark, Founder & CEO, NextWave Jeff Tijssen, Co-founder, Brainfood; Senior Advisor, Bain & Company Federica De Stefano, Associate Professor at Saïd Business School, University of Oxford
Moderator Paul Butler, Partner, Davies Contributors Paul O’Brein, Group Chief AI Officer and CTO - Global Solutions, Davies Manal Koujan, Global Technology Manager, Deutsche Bank Toby Weston, Developer Advocate and Chief Engineer IB, Deutsche Bank C. AI Governance – building out responsible AI frameworks, that also align to evolving AI regulation This session will explore how organisations can put responsible AI principles into practice and embed responsible AI into everyday decision-making, creating governance that protects people, satisfies regulatory expectations and gives the organisation confidence to innovate responsibly.
The discussion will consider the foundations of an effective responsible AI framework Moderator and Contributors Buki Obayiuwana, Head of AI, Change and Transformation Consulting, Crowe UK Dr David Crelley, Head of Responsible AI and Data, Admiral Group Plc Jason Tassell, Data & Analytics Consulting, Crowe UK Danyel Ul-Haq, Senior Consultant, AI Adoption, Crowe UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM | Chair's Closing Remarks & End of Summit Niresh Rajah, Chief Data & AI Officer, Chair – UK AI for Financial Services, Fellow at Imperial College and Associate Fellow at Oxford University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agentic AI represents a transformative leap for UK businesses: autonomous systems that execute complex tasks without constant human oversight, delivering dramatic productivity gains that reshape competitive advantage. This summit brings together industry pioneers, policymakers, and AI experts to provide the insights and connections UK business leaders need to capitalise on this next stage in AI deployment.



