Agenda
Here's what's scheduled for the event. All times are in BST.
| 8:30 AM | Registration & Networking Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Chair's Welcome Address & Opening Remarks Niresh Rajah, Chief Data & AI Officer, Chair – UK AI for Financial Services, Fellow at Imperial College and Associate Fellow at Oxford University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM | Keynote Address - The UK's AI Infrastructure & Policy Landscape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM | Keynote Address - The Agentic AI Revolution: from automation to autonomous value
Sapan Dogra, Managing Director, Data & AI, Accenture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM | Panel - Why Agentic AI matters for UK business competitiveness
Moderator Niresh Rajah, Chief Data & AI Officer, Chair – UK AI for Financial Services, Fellow at Imperial College and Associate Fellow at Oxford University Panellists Emily Campbell-Ratcliffe, Head of AI for Local Growth, Department for Science, Innovation and Technology Anthony Hills, Regional Director, UK&I, Enterprise and Public Sector, Nvidia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM | AI Disruption Studio — Agentic AI in Action: Real-world deployment across sectors AI Disruption Use Case I – Banking, rewired for the age of AI, with a real-time agentic balance sheet Project Atlas is on a mission to make banking instant and hyper-personal – customers should not have to wait days or weeks for generic, off-the shelf products. Delivering that requires re-wiring a bank from the inside out using frontier AI technology. A bank, in its simplest form, is a balance sheet, recycling deposits into loans. Today that work is done by slow, siloed, human committees meeting at best weekly, at worst annually. Our balance sheet agent, Aurora, collapses these processes into a single, continuous AI engine. Aurora is based on advanced deep reinforcement leaning enabling our bank to price deposits, allocate capital and underwrite loans continuously – so we can generate in real-time bespoke, hyper-personal products, at better prices, without taking on more risk Nick Pedersen, Co-Founder and CEO, Project Atlas AI Disruption Use Case II - Building the Consulting Firm of the Future Consulting is being deeply transformed by AI. It is not an "if", it is a "how". A consulting firm's value lies in its methodology, its expertise and its accumulated IP, delivered by talented teams project by project. AI will not replace that value, but it will reshape how it is delivered. And the real transformation is collective, not individual: it is about automating full sub-parts of projects, which takes agentic architecture, not a chatbot per consultant. Cigno encodes a firm's own methodology, frameworks and corpus into governed multi-agent workflows, running on a model-agnostic, sovereign infrastructure. Consulting-grade deliverables, at senior-level quality, with full control of IP. Cigno has been co-designed with leading consulting firms, to work alongside their consultants. Philippe Reynier, Co-Founder & CEO, Cigno AI AI Disruption Use Case III Adam Shaw, CEO, Data for Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM | Morning Coffee & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Fireside chat – Addressing cybersecurity and the “Agentic Threat” How is Agentic AI reshaping enterprise cybersecurity risk and what strategies are needed to secure the “agentic enterprise”? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Panel - Building Trustworthy and Compliant Agentic AI
Panellists Professor Lukasz Szpruch, School of Mathematics, University of Edinburg; Director of Finance and Economics Programme, The Alan Turing Institute Tim McGarr MBA, Global Head of AI Market Development & Partnerships (Regulatory Services), The British Standards Institution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | Panel - Scaling Agentic AI: Overcoming Organisational Barriers
Panellists Ashutosh Pandey, VP Project Management, Quality and Process, Eutelsat Group Jessica Ridella, Global Technology Managing Director, IBM UKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | Lunch & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM | Keynote address – theme and speaker to be confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM | Panel - The Future of Leadership and the Workforce in the Age of Agentic AI Addressing the acute skills shortages and cultural shifts required for successful agentic AI adoption
Panellists Michael Smets, Professor, Said Business School, University of Oxford Nida Naeem, Lead Director, AI & Advanced Technology Steering Group, UK National Audit Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM | Fireside chat – Agentic AI & Payments. How will Agentic AI reshape payments, what are the key challenges and risks? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM | Panel - Action Planning: Next Steps for UK Businesses
Moderator Niresh Rajah, Chief Data & AI Officer, Chair – UK AI for Financial Services, Fellow at Imperial College and Associate Fellow at Oxford University Panellists David Crelley, Head of Responsible AI and Data, Admiral Group Plc Clive Kelman, Data and AI Exploitation Lead, BAE Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | Afternoon Tea & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM | Breakout Roundtable Discussions A. Agentic AI in consulting – reinventing knowledge work
Moderators Philippe Reynier, CEO & Co-founder, Cigno Tony Clark, CEO, NextWave Jeff Tijssen, Senior Advisor, Bain & Company Frederica de Stefano, Associate Professor at Saïd Business School, University of Oxford C. Agentic AI in operations: workflow orchestration and supply chain optimisation
Moderator Speaker to be confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Chair's Closing Remarks & End of Summit Niresh Rajah, Chief Data & AI Officer, Chair – UK AI for Financial Services, Fellow at Imperial College and Associate Fellow at Oxford University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agentic AI represents a transformative leap for UK businesses: autonomous systems that execute complex tasks without constant human oversight, delivering dramatic productivity gains that reshape competitive advantage. This summit brings together industry pioneers, policymakers, and AI experts to provide the insights and connections UK business leaders need to capitalise on this next stage in AI deployment.

