Agenda
Here's what's scheduled for the event. All times are in GMT.
| 8:30 AM | Registration, networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Conference introduction Maurice Button, CEO, City Week, and CEO, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM | Chair’s opening remarks Emma Joyce, Chief Revenue Officer, Global Blockchain Business Council (GBBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM | Opening Keynote The UK’s Digital Financial Roadmap: From Legislation to Implementation The Rt Hon Lucy Rigby KC MP, The Economic Secretary to the Treasury, City Minister, HM Treasury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM | Keynote address: Accelerating Execution: Strategy for a Tokenised Capital Market In conversation with Chris Woolard CBE, Wholesale Digital Markets Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM | Keynote address: The GENIUS Act in Practice: Navigating the New US Stablecoin Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM | The Global Rulebook for Tokenised Markets and Stablecoins: Where Regulation Is Converging, and Where It Isn’t Moderator Chris Chapman, Partner, Mayer Brown Panellists David Geale, Executive Director for Payments and Digital Finance, FCA Emmanuel Givanakis, CEO – Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM) Dr Eric Yip, Executive Director of Intermediaries, Securities and Futures Commission (SFC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM | Tokenised Capital Markets: Delivering Measurable Value in Capital Markets - What Is Already Changing in Issuance, Trading and Post-Trade Bradley Duke, Managing Director, Head of Europe, Bitwise Asset Management Fahmi Syed, President, Midnight Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | Networking and morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | Tokenisation in Production: Live Deals, Scale Cases and What’s Actually Working - From private markets and funds to bonds, treasuries and alternative assets, where is tokenisation delivering measurable value? Moderator Joseph Castelluccio, Partner, Mayer Brown Panellists Nikhil Sharma, Director of Digital Assets, BlackRock Emma Lovett, Executive Director, Markets Digital Assets at J.P. Morgan Theo Golden, Investment Manager and Tokenisation Lead, Baillie Gifford Antoine Scalia, Founder & CEO, Cryptio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM | Institutional Infrastructure at Scale: Connectivity, Governance, Interoperability and Cyber Resilience. Competing Models for Digital Financial Market Infrastructure Angus Fletcher, Global Head of Digital Solutions and Senior Vice President, State Street Kathleen Wrynn, Global Head of Digital Assets, Invesco Stephen Fishbourne, Partner, Financial Regulation, Addleshaw Goddard LLP Hemant Pandit, CRO, Cryptio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM | Networking and lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM | Afternoon Chair’s welcome Lawrence Wintermeyer, Chairman, Global Digital Finance (GDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM | Keynote address: Regulation and Use Cases of Systemic Stablecoins Sasha Mills, Executive Director, Financial Market Infrastructure, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM | Fireside chat The US-UK Opportunity: Harmonizing the Global Tokenisation Framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM | Programmable Settlement: Unlocking Liquidity, Collateral Mobility and Atomic Markets Moderator Ferdisha Snagg, Partner, Cleary Gottlieb Steen & Hamilton LLP Paneliists Previn Singh, Digital Assets, Fidelity International Ltd Ryan Hayward, Global Head of Digital Assets, Head of Strategic Investments, Europe and Asia, Barclays Yalini Isweran, Executive Director of Product Management and Innovation Strategy, Depository Trust and Clearing Corporation (DTCC) Kate Lowe, Deputy Chief Business Officer, Euroclear UK and International, and Head of Data Product, Euroclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM | Networking and afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM | The Digital Money Stack: Stablecoins, Tokenised Deposits and CBDCs – Interoperability, Settlement Layer, and Cross-Border Payments. Who Wins the Digital Money Stack: Banks, Fintechs or Stablecoin Issuers? Moderator Rosali Pretorius, Partner, Financial Services, Simmons & Simmons LLP Panellists Emma Landriault, Global Head of Kinexys Labs and JPM Coin, J.P. Morgan Sabih Behzad, Head of Digital Assets and Currencies Transformation, Deutsche Bank Marat Faritov, Vice President, Digital Economy, Moody’s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | The Agentic Economy: AI, Digital Identity, and the Future of Programmable Payments - convergence of AI, tokenisation and quantum computing Moderator Martin Dowdall, Partner, Winston Taylor Panellists John Jackson, Head of Division, Wholesale Payments Division, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM | Networking drinks reception and close of proceedings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join industry leaders, innovators, and peers at our upcoming conference.
- Gain expertise: Learn from top speakers through keynotes, panels, and workshops with actionable strategies.
- Expand your network: Meet professionals, decision-makers, and innovators to spark valuable collaborations.
- Access exclusives: Enjoy sessions and resources available only to registered attendees.









