Agenda
Here's what's scheduled for the event. All times are in BST.
8:30 AM | Registration & morning networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Keynote address How digital technologies will transform finance. Utilising international data to push innovation and global trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote address Update on the UK Data (Use and Access) Bill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | Keynote addresses followed by keynote panel Keynote address The UK’s evolving data strategy Keynote address Implications of the FCA’s secondary objective to promote competitiveness and growth for regulating the use of data in financial services Keynote address The transformative power of enhanced data analytics in the financial services sector – risks and opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | Keynote address Navigating Tech Reg in 2025. A journey through key milestones and obligations and the practical implications for your company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Keynote address Enabling the use of digital identities in the UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | Keynote panel Digital currencies and digital assets – the latest updates in the UK, EU & US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Keynote panel Opportunities for innovation in payments and Open Banking in the UK. How can institutions navigate the latest changes while balancing customer demands and regulatory compliance? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Networking & lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | A series of keynote presentations Best practice for creating a new data culture and achieving optimal business outcomes with data + AI in respect of people, process, and technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | Fireside chat Will the EU AI Regulation be flexible enough to keep up with the rapid developments in AI technology? Update on the implementation of the EU AI Act, technical standards, and lessons learnt so far | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | Keynote address followed by keynote panel What does the future hold for AI in financial services in the UK? How can data privacy and regulatory compliance act as catalysts for innovation, while ensuring its safe and responsible integration among evolving regulations? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM | Chair’s closing remarks followed by the networking drinks reception |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.