Agenda
Here's what's scheduled for the event. All times are in BST.
8:30 AM | Registration, networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Keynote Address I: UK’s Leadership in Carbon Markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM | Keynote Address II: The Importance of the COP 29 Agreement on International Carbon Trading System Standards James Grabert, Director, Mitigation Division, United Nations Climate Change Secretariat (UNFCCC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Panel: London as a Centre for International Carbon Markets Panellists Alderman Bronek Masojada, Elected Alderman, Billingsgate Ward, City of London Corporation; Member, UK Carbon Markets Forum Chris Shipley, Head of Global Carbon Markets Department for Business, Energy and Industrial Strategy (BEIS) Speaker tbc, CFC Underwriting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Keynote Address III: Scaling Carbon Markets for a Net-Zero Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | Networking & coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Panel: High-Integrity Carbon Markets: Moving Beyond Offsetting Panellists Mark Kenber, Executive Director, Voluntary Carbon Markets Integrity Initiative (VCMI) Guy Turner, Managing Director, MSCI Carbon Markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Panel: The Impact of Evolving Regulation and Policy on the Development of the Carbon Markets Moderator Panellists Richard Barker, Board Member, International Sustainability Standards Board (ISSB) Jeff Swartz, Vice President, Low Carbon Strategy, Regulatory Affairs & Partnerships, bp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM | Networking & lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | Presentation: The Role of Insurance in Scaling Carbon Markets George Beattie, Head of Innovation, CFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Panel: Carbon as a New Asset Class for Institutional Investors Panellists Simon Puleston Jones, Founder and MD, Emral Carbon Aditya Sanghvi, Innovation Manager, CFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Networking & afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | Panel: Nature-Based Solutions vs. Technology-Based Carbon Removals Panellists Phoebe Thomas, Carbon Underwriter, CFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM | Panel: Corporate Decarbonisation Strategies: Beyond Buying Carbon Credits Panellists Aleyn Smith-Gillespie, Director, The Carbon Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM | Close of proceedings |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.