Agenda
Here's what's scheduled for the event. All times are in GMT.
| 8:40 AM | Registration and morning networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM | Introduction Maurice Button, Chief Executive, City & Financial Global Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM | Chair’s opening remarks Paul Lee, Chair, UK Endorsement Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | Keynote Address: The Global State of Sustainability Reporting - Overview of recent global legislative and regulatory changes (EU Omnibus, CSRD, CSDDD, EU Taxonomy, ISSB, Canadian CSDS) - Impact of the first CSRD disclosures and the move toward harmonised global standards Richard Barker, Board Member, International Sustainability Standards Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | Keynote Address: The UK Sustainability Reporting Landscape and Progress towards the new SRS Mark Babington, Executive Director, Regulatory Standards, Financial Reporting Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | Panel 1: UK Regulatory Shifts and Implementation - Impact of the proposed draft UK SRS on listed and unlisted companies - Comparison of the UK SRS and the ISSB standards, including the differences - The FCA’s sustainability disclosure requirements for listed companies and financial firms - Transition from voluntary to mandatory reporting - UK alignment with international standards Moderator Mark Manning, Visiting Senior Fellow, Centre for Economic Transition Expertise, London School of Economics and Political Science Panellists Andrew Death, Deputy Director, UK Department for Business and Trade David Fatscher, Interim Head, Sustainability and ESG Standards, British Standards Institution Veronica Poole, Vice Chair of Deloitte UK and Deloitte Global IFRS and Corporate Reporting Leader, Deloitte Gareth Sykes, Partner, Head of Corporate Governance Advisory, UK, Herbert Smith Freehills Kramer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM | Coffee Break & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | Panel 2: Transition Planning in the UK: Best Practices and Business Strategy - Overview of the government’s consultation on mandatory transition plan requirements and its implications for major companies and financial institutions - How companies are developing and implementing transition plans, including their role in regulatory compliance (e.g., UK SRS, TCFD) - Practical experiences from UK businesses in preparing for and responding to new transition plan requirements Moderator Rachel Barrett, Partner, Linklaters Panellists Heather McKay, Programme Lead on UK Sustainable Finance, E3G Alice Melvin, Associate Director (VP) Climate & Sustainability Strategy, Lloyds Banking Group Faith Ward MBE, Chief Responsible Investment Officer, Brunel Pension Partnership; Chair, Institutional Investors Group on Climate Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Panel 3: Sector-Specific Sustainability Disclosures: Industry Perspectives and Challenges - Case studies from different industries (finance, manufacturing, retail, energy, etc.) - Unique materiality and reporting challenges per sector - How sector-specific standards are evolving (UK and globally) - Incorporating Nature-Related and Biodiversity Disclosures into Corporate Sustainability Reporting Moderator Beth Meyer, Chief Legal Officer; Head of Risk & Compliance, Novata Panellists Mattie Yeta, Chief Sustainability Officer, CGI Leo Donnachie, Senior Policy Manager – Sustainable Finance, Institutional Investors Group on Climate Change (IIGCC) Laura Halstead, Head of Funds & Sustainability, Octopus Energy Generation Julia Rowe, VP of Global Sustainability and HSE, Ocado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | Presentation: AI-Driven ESG: Transforming Sustainability Reporting and Assurance with Intelligent Solutions Andrew Henderson, Senior Advisor, Speeki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM | Networking & lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM | Panel 4: Assurance and Integrity in Sustainability Reporting - The government’s consultation on the development of a voluntary registration regime for the providers of assurance of sustainability reporting - Deep dive into UK assurance standards and the future of sustainability assurance - How to best engage with rating agencies, the credibility of their methodologies, and the importance of transparency. - Legal and regulatory requirements for substantiating environmental claims in the UK - Building robust internal controls and audit processes for ESG data - Discussion of how new standards build on TCFD’s four pillars (governance, strategy, risk management, metrics & targets) and how they differ, with a focus on practical implementation for assurance providers and corporates. Moderator Dania Sauza, Director, Climate Change and Sustainability Services, Ernst & Young LLP Panellists Ravi Abeywardana, Director of Sustainability Reporting and Assurance, ICAEW Andrew Henderson, Senior Advisor, Speeki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM | Panel 5: Investor Perspectives: Best practice in interpreting and using sustainability reporting - Evaluating and comparing sustainability reporting when companies use different frameworks - The interplay between climate and nature reporting, and how to interpret it - The role of transparent ESG data in shaping investment strategies and capital allocation Moderator Sana Mirza-Awan, Senior Policy Advisor, The Investment Association Panellists Catherine Howarth OBE, Chief Executive, ShareAction Oscar Warwick Thompson, Head of Policy and Regulatory Affairs, UK Sustainable Investment and Finance Association (UKSIF) Neylin Mutlu, Global Business Manager – Centre for Carbon Transition and Sustainable Solutions, J.P. Morgan Lucas Penfold, Head of Sustainability Reporting, Impax Asset Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM | Afternoon tea and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | Panel 6: Data Management, Metrics and Digital Solutions - Technology and AI for ESG data collection, management, and reporting - How digital tools can help UK firms comply with new standards - Case studies of UK firms leveraging technology for sustainability reporting with a focus on climate metrics and data integrity Moderator Will Goodhart, Executive Director, FoSDA Panellists Amir Sokolowski, Global Director for Climate Change, CDP Gavin Starks, Founder & CEO, Icebreaker One Charlie Dixon, UK Market Engagement Lead for TNFD, Green Finance Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM | Keynote Address: Powering Sustainable Business in the UK for 2026 and Beyond - The role of sustainability reporting in shaping resilient, future-proof organisations - Call to action for business leaders and practitioners, with a spotlight on the importance of high-quality climate data and international collaboration Jonathan Labrey, Chief Connectivity and Integrated Reporting Officer, IFRS Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05 PM | Chair’s closing remarks Paul Lee, Chair, UK Endorsement Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10 PM | Close of proceedings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.



