Agenda
Here's what's scheduled for the event. All times are in GMT.
8:40 AM | Registration, networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Conference Introduction Maurice Button, Chief Executive, City & Financial Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Morning Chair’s opening remarks Prof. (Dr) Anusha Shah, Senior Director, Resilient Cities and UK Climate Adaptation Lead, Arcadis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Fireside chat – How well prepared is London and its financial centre? Prof. (Dr) Anusha Shah, Senior Director, Resilient Cities and UK Climate Adaptation Lead, Arcadis and Immediate Past President, Institution of Civil Engineers In conversation with: Emma Howard Boyd CBE, Chair of the London Climate Resilience Review; Climate Resilience for All and ClientEarth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Presentation: The increasing challenge of interconnected physical climate and nature risk Neha Dutt, Policy Lead - Greening Finance, Department for Environment, Food and Rural Affairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | Panel: An update on critical national infrastructure resilience plans and their implications for financial institutions and their customers Moderator: Zoe Duvall, Principal Consultant – Climate Change and Sustainability, Mott MacDonald Panellists: Helen Smart, Head of Climate Adaptation, Department for Transport (DfT) Lisa Constable, Head of Climate Change Resilience and Adaptation, Network Rail Ben Kuchta, Group Director of Resilience and Crisis Management, National Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM | Presentation: Scenario planning and modelling for climate adaptation Professor Stephan Harrison, Director of Climate Change Risk Management, Professor in Climate and Environmental Change, Exeter University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM | Networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Presentation: Risk transfer/mitigation techniques and the critical role of insurance in climate adaptation Lukas Kocher, Consultant, Climate Change Solutions, Munich Re | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | Panel: Embedding climate adaptation in regulation for financial institutions and listed companies Moderator: Peter von Lany, Director – Climate Change Adaptation, Jacobs Panellists: Kate Levick, Founding Director, The International Transition Plan Network (ITPN); Associate Director, Finance & Resilience, E3G Tim Rowe, Technical Specialist, Sustainable Finance Division, Financial Conduct Authority (FCA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM | Case study Climate Risk Assessment for Interconnector Bacton Terminal: The Benefits of a Multidisciplinary Approach Sarah Winne, Associate Technical Director, Climate Risk & Adaptation, Arcadis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM | Networking & lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | Afternoon Chair’s welcome remarks Professor Stephan Harrison, Director of Climate Change Risk Management, Professor of Climate and Environmental Change, Exeter University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | Panel: Strategies for managing physical climate-related risks in bond, loan and investment portfolios Moderator Dr Caspar Siegert, Head of Climate Risk, Markets Directorate, Bank of England Panellists: Chris Burgess, Global Sustainability Lead Indirect Private Real Estate, CBRE Investment Management Mahesh Roy, Director, Institutional Investors Group on Climate Change (IIGCC) Sudeshna Raychaudhuri, Senior Specialist, Climate Adaptation & Resilience, Principles for Responsible Investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM | Presentation: Physical climate risk mitigation and adaptation planning James Hubbard, Partner, Sustainability and Climate Solutions, ERM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM | Networking & afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM | Panel: Sourcing accurate data for climate adaptation planning Moderator: Amir Sokolowski, Global Director, Climate Change, CDP Panellists: Catherine Bremner, Co-Chair of the Adaptation Working Group, The Climate Financial Risk Forum (CFRF) Heather Buchanan, Chief Executive & Co-Founder, B4NZ’ Dr Richard Millar, Head of Adaptation, Climate Change Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | Panel: How should companies be reporting the impact of climate adaptation on their operations? Moderator: Sandie-Gene Muir, Senior Associate, Green Finance Institute Panellists: Sarah Brayshaw, Principal Climate Risk & Resilience Consultant, Sustainability Consultancy, Savills Barbara Davidson, Head of Accounting, Audit and Disclosure, Carbon Tracker Alastair Chisholm, Director of Policy, The Chartered Institution of Water and Environmental Management (CIWEM) Bowie Ko, Senior Researcher, Responsible Investing, Man Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM | Afternoon Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Close of proceedings |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.