Agenda
Here's what's scheduled for the event. All times are in BST.
8:30 AM | Registration, networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote interview: The regulators’ proposals for reforming remuneration in financial services Olatunji Jayeola, Manager, Bank of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Panel I: Industry panel: How will the regulators’ proposals and the FRC’s revised Corporate Governance Code impact financial services firms in practice? Effective, simple and proportionate – or not? Panellists Jenny Craik, Group Head of Performance and Reward, HSBC Stuart Woodward, Managing Director, Head of Product and International Regulatory Compensation, Citi Jonathan Parr, Managing Director, Performance, Reward and Mobility, SMBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM | Panel II: Latest developments in non-financial misconduct: designing remuneration structures to reward good behaviours (and discourage bad) Moderator Kate Pumfrey, Partner, A&O Shearman Panellists Chris Campbell, Head of Executive Compensation and HR Risk, Schroders Deke Olusegun, Reward Policy and Regulation Lead, NatWest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM | Networking & morning coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Panel III: Incorporating diversity, inclusion and equity principles into remuneration strategies: regulatory and stakeholder expectations in pay gap reporting in the current environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | Panel IV: Corporate governance and investor expectations as drivers of remuneration policy: the impact of the Investment Association’s revised Principles of Remuneration Moderator Stephen Cahill, Partner, Farient Advisers Panellists Andrew Ninian, Director, Stewardship, Risk and Tax, The Investment Association David Cohen, Director, Farient Advisers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM | Fireside chat: The role of the Board in determining culture and setting executive pay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM | Networking & lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | Fireside chat: Aligning ESG principles with remuneration and incentives in the current environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM | Presentation: Developments in EU remuneration regulation including the impact of the Pay Transparency Directive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Panel V: Inter-generational expectations of reward and remuneration: non-financial incentives, flexible working and well-being Panellists Raj Kumar, Head of Compensation Global Asset Management, UK and Ireland, Fidelity International James Boxall, Co-Head of Reward, Standard Chartered Joel Davies, Group Reward and Performance Director, Aviva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | Networking & afternoon tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Panel VI: The role and responsibilities of the Remuneration Committee: how can RemCo Chairs satisfy themselves their firm’s remuneration strategy encourages the right behaviours? Moderator Jack Prettejohn, Senior Associate, A&O Shearman Panellists Laura Wade-Gery, Non-Executive Director, Chair of the Remuneration Committee, L&G Natalie Waller, Non-Executive Director, RemCo Chair for Aspen Managing Agency Limited & Aspen Insurance UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM | Chair’s closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM | Close of conference |
Don't miss your chance to be a part of these transformative events! Register now to secure your spot and gain access to a wealth of knowledge, expert insights, and unparalleled networking opportunities.