Agenda
Here's what's scheduled for the event. All times are in BST.
8:30 AM | Registration and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Welcome address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote address Lord (Chris) Holmes of Richmond MBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Keynote address Professor Lord Dazi of Denham, PC KBE FRS FMedSci HonFREng, Faculty of Medicine, Department of Surgery & Cancer, Co-Director of the IGHI, Professor of Surgery, Imperial College London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Keynote address Amanda Brock, CEO, Open UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Panel Industry response to the government’s AI Opportunities Action Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM | Morning coffee and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM | Keynote address Regulation, safety and assurance Panellists Laurent Monjole, Senior Director Government Affairs Southern EMEA, Salesforce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | Panel AI infrastructure and data centres. AI zones – how will they operate in practice? Panellists Sue Daley, Director, Technology & Innovation, techUK Karl Havard, Chief Commercial Officer, Nscale Hugh Milward, Vice President, External Affairs, Microsoft UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM | Lunch and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Keynote address Unlocking data, models and infrastructure in the public and private sector to drive trusted AI innovation Alex Housley, Founder, Seldon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Panel Unlocking data assets in the public and private sectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | Afternoon tea and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | Keynote address Healthcare needs AI, because it needs the human touch The rapid growth of medical data, increasing complexity of clinical decision-making, and global shortages of healthcare professionals underscore the urgent need for advanced technological solutions. This talk explores the pivotal role of Artificial Intelligence in the medical landscape Jan Beger, Global Head of AI Advocacy, GE HealthCare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | Panel Enhancing public-private sector collaboration to maximise the benefits of AI implementation. Identifying opportunities for AI adoption in key industries, developing adoption plans, entering partnerships and smoothing procurement Panellists Emily Campbell-Ratcliffe, Head of Private Sector AI Adoption, AI Governance and Skills, Department for Science, Innovation and Technology Jan Beger, Global Head of AI Advocacy, GE HealthCare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | Panel Addressing the AI skills gap Nimmi Patel, Head of Skills, Talent and Diversity, techUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM | Networking drinks and chair’s closing remarks |
Join us at our exclusive event conferences, designed specifically for professionals seeking to enhance their skills, expand their networks, and stay ahead in their industries. Throughout the year, we bring together thought leaders, industry experts, and innovators to deliver cutting-edge insights, practical knowledge, and invaluable connections.