Agenda
Here's what's scheduled for the event. All times are in GMT.
8:30 AM | Registration and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Chair’s opening remarks Julian David, CEO, techUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Welcome address Senior Official, Department for Science, Innovation and Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Keynote address Lord (Chris) Holmes of Richmond MBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Keynote address CMA’s perspective on AI, Data and Technology – an outlook for the future Sholthana Begum, Senior Director, Technology and Digital, Competition and Markets Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Panel Industry response to the government’s AI Opportunities Action Plan Panellists David Sully, CEO & Co-Founder, Advai Harriet Rees, Group Chief Information Officer, Starling and Co-Chair, AI Taskforce, Bank of England Didi Denham, AI & Emerging Tech UK Policy Lead & Head of Government Affairs and Public Policy, Google UK and Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | Morning coffee and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Keynote address followed by Panel Data centres and related AI infrastructure Carolina Tortora, Head of Innovation, Digitalisation & AI, NESO Panellists Sue Daley, Director, Technology & Innovation, techUK Hugh Milward, Vice President, External Affairs, Microsoft UK Karl Havard, Chief Commercial Officer, Nscale Carolina Tortora, Head of Innovation, Digitalisation & AI, NESO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM | Panel Update on the UK government’s Compute Roadmap – harnessing AI to deliver on the UK’s national priorities under the Plan for Change Panellists Farhat Raza, Deputy Director (Interim) – AI Infrastructure and International; Head of Compute – AI Policy Directorate, Department for Science, Innovation and Technology Professor Sir Peter Mathieson, Principal and Vice-Chancellor, The University of Edinburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM | Lunch and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Panel Unlocking data, models and infrastructure in the public and private sector to drive trusted AI innovation Panellists Sarah Gadd, Chief Data Officer and Head of Data & Process Engineering, Julius Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | Afternoon tea and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | Panel Addressing the AI skills gap Panellists Nimmi Patel, Head of Skills, Talent and Diversity, techUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM | Keynote address Professor Lord Dazi of Denham, PC KBE FRS FMedSci HonFREng, Faculty of Medicine, Department of Surgery & Cancer, Co-Director of the IGHI, Professor of Surgery, Imperial College London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | Keynote panel Enhancing public-private sector collaboration to maximise the benefits of AI implementation. Identifying opportunities for AI adoption in key industries, developing adoption plans, entering partnerships and smoothing procurement Panellists Emily Campbell-Ratcliffe, Head of Private Sector AI Adoption, AI Governance and Skills, Department for Science, Innovation and Technology Belinda Doshi, Head of Legal, Data & Digital, Group Legal, Lloyds Banking Group Ray Eitel-Porter, Senior Research Associate at the Intellectual Forum, Jesus College, Cambridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM | Networking drinks and chair’s closing remarks Julian David, CEO, techUK |
Join us at our exclusive event conferences, designed specifically for professionals seeking to enhance their skills, expand their networks, and stay ahead in their industries. Throughout the year, we bring together thought leaders, industry experts, and innovators to deliver cutting-edge insights, practical knowledge, and invaluable connections.